| Lugar de origen: | Guangdong, China |
|---|---|
| Certificación: | SGS |
| Número de modelo: | 139 |
| Cantidad de orden mínima: | 1 kg |
| Precio: | negotiable |
| Detalles de empaquetado: | 25kg/bag, 26 toneladas por el envase de los 20ft |
| Tiempo de entrega: | 7 días |
| Condiciones de pago: | T/t, |
| Capacidad de la fuente: | 1500 toneladas por mes |
| Producto: | Masterbatch púrpura | Muestra: | Gratis |
|---|---|---|---|
| Apariencia: | Gránulo morado | Contenido del pigmento: | 20% |
| Transportador: | Orina | Dosis recomendada: | 2% –8% (ajustable) |
| Material: | Material ecológico | Temperatura de procesamiento: | 140–320 |
| Portadores compatibles: | PE, PP, ABS y otros | ||
| Resaltar: | purple masterbatch for polyethylene,eco-friendly plastic color masterbatch,multi-polymer masterbatch with warranty |
||
![]()
| Technical Data | |||
| Index | Value | Unit | Test Standard |
| Pigment Content | 20% | / | / |
| Compatible Carriers | PE,PP, ABS, and others | % | / |
| Density | 1.7(±0.05) | g/cm3 | GB/T1033-86 B |
| Melt Flow Rate | ≤3.00 | g/10min (200℃/2.16Kg) | GB/T3682-2000 D |
| Moisture Content | ≤0.1 | % | IR |
| Processing Temperature | 140-320 | ℃ | / |
| Recommended Dosage | 2%–8% (adjustable) | / | / |